Examination Pass Rates
Secure Examination Pass Rates
2017
Certification | Maintenance of Certification | |
All Candidates | 76% | 94% |
First Time Candidates | 82% | 95% |
Repeat Candidates | 37% | 50% |
ABIM-certified | 80% | 93% |
ABP-certified | 75% | 92% |
ABIM/ABP-certified | 92% | 60% |
USA/Canadian Medical School Graduates | 79% | 94% |
Foreign Medical School Graduates | 66% | 93% |
Time-Unlimited Certificate Holders | n/a | 100% |
2016
Certification | Maintenance of Certification | |
All Candidates | 88% | 98% |
First Time Candidates | 92% | 99% |
Repeat Candidates | 60% | 80% |
ABIM-certified | 87% | |
ABP-certified | 89% | |
ABIM/ABP-certified | 91% | |
USA/Canadian Medical School Graduates | 88% | |
Foreign Medical School Graduates | 87% | |
Time-Unlimited Certificate Holders | n/a |
2015
Certification | Maintenance of Certification | |
All Candidates | 87.5% | 98% |
First Time Candidates | 93% | 99% |
Repeat Candidates | 39% | 100% |
ABIM-certified | 88% | |
ABP-certified | 88% | |
ABIM/ABP-certified | 100% | |
USA/Canadian Medical School Graduates | 91% | |
Foreign Medical School Graduates | 77% | |
Time-Unlimited Certificate Holders | 100% |
2014
Certification | Maintenance of Certification | |
All Candidates | 86% | 98% |
First Time Candidates | 94% | 98% |
Repeat Candidates | 44% | 71% |
ABIM-certified | 84% | |
ABP-certified | 88% | |
ABIM/ABP-certified | 100% | |
USA/Canadian Medical School Graduates | 92% | |
Foreign Medical School Graduates | 68% | |
Time-Unlimited Certificate Holders | 100% |
2013
Certification | Maintenance of Certification | |
All Candidates | 82% | 98% |
First Time Candidates | 89% | 98% |
Repeat Candidates | 29% | 50% |
ABIM-certified | 84% | |
ABP-certified | 77% | |
ABIM/ABP-certified | 91% | |
USA/Canadian Medical School Graduates | 86% | |
Foreign Medical School Graduates | 67% | |
Time-Unlimited Certificate Holders | 100% |
2012
Certification | Maintenance of Certification | |
All Candidates | 89% | 98% |
First Time Candidates | 97% | 99% |
Repeat Candidates | 29% | 33% |
ABIM-certified | 89% | |
ABP-certified | 89% | |
ABIM/ABP-certified | 100% | |
USA/Canadian Medical School Graduates | 95% | |
Foreign Medical School Graduates | 68% | |
Time-Unlimited Certificate Holders | 100% |
2011
Certification | Maintenance of Certification | |
All Candidates | 88% | 99.6% |
First Time Candidates | 96% | 99.6% |
Repeat Candidates | 40% | 100% |
ABIM-certified | 85% | |
ABP-certified | 90% | |
ABIM/ABP-certified | 100% | |
USA/Canadian Medical School Graduates | 92% | |
Foreign Medical School Graduates | 63% | |
Time-Unlimited Certificate Holders | 100% |
2010
Certification | Maintenance of Certification | |
All Candidates | 83% | 96% |
First Time Candidates | 91% | 96% |
Repeat Candidates | 47% | 90% |
ABIM-certified | 80% | |
ABP-certified | 84% | |
ABIM/ABP-certified | 100% | |
USA/Canadian Medical School Graduates | 88% | |
Foreign Medical School Graduates | 66% | |
Time-Unlimited Certificate Holders | 100% |
2009
Certification | Maintenance of Certification | |
All Candidates | 86% | 94% |
First Time Candidates | 91% | 94% |
Repeat Candidates | 33% | 0% |
ABIM-certified | 77% | |
ABP-certified | 83% | |
ABIM/ABP-certified | 90% | |
USA/Canadian Medical School Graduates | 86% | |
Foreign Medical School Graduates | 59% | |
Time-Unlimited Certificate Holders | 100% |
2008
Certification | Maintenance of Certification | |
All Candidates | 79% | 96% |
First Time Candidates | 90% | 96% |
Repeat Candidates | 29% | n/a |
ABIM-certified | 85% | |
ABP-certified | 72% | |
ABIM/ABP-certified | 100% | |
USA/Canadian Medical School Graduates | 84% | |
Foreign Medical School Graduates | 56% | |
Time-Unlimited Certificate Holders | 100% |
2007
Certification | Maintenance of Certification | |
All Candidates | 74% | 100% |
First Time Candidates | 88% | 100% |
Repeat Candidates | 10% | 100% |
ABIM-certified | 80% | |
ABP-certified | 69% | |
ABIM/ABP-certified | 100% | |
USA/Canadian Medical School Graduates | 83% | |
Foreign Medical School Graduates | 34% | |
Time-Unlimited Certificate Holders | 100% |
2006
Certification | Maintenance of Certification | |
All Candidates | 83% | 99% |
First Time Candidates | 93% | 100% |
Repeat Candidates | 44% | 75% |
ABIM-certified | 88% | |
ABP-certified | 74% | |
ABIM/ABP-certified | 100% | |
USA/Canadian Medical School Graduates | 88% | |
Foreign Medical School Graduates | 63% | |
Time-Unlimited Certificate Holders | 100% |